EMEA Masters Spring 2025
3 June 2025 — 21 June 2025
LeagueEMEA Masters
Region / venueEMEA
Format—
Prize pool—
Tier—
Teams32
Group Stage — Group A
| Team | Matches | R1 | R2 | R3 | |
|---|---|---|---|---|---|
| 1 | Karmine Corp Blue | 2 - 0 | 2 - 0 | 2 - 0 | |
| 2 | ULF ESPORTS | 2 - 1 | 0 - 2 | 2 - 1 | 2 - 0 |
| 3 | FOG Esports | 1 - 2 | 2 - 1 | 0 - 2 | 0 - 2 |
| 4 | Colossal Gaming | 0 - 2 | 1 - 2 | 1 - 2 | |
Group Stage — Group B
| Team | Matches | R1 | R2 | R3 | |
|---|---|---|---|---|---|
| 1 | BoostGate Esports | 2 - 0 | 2 - 0 | 2 - 1 | |
| 2 | Gentle Mates | 2 - 1 | 2 - 0 | 1 - 2 | 2 - 0 |
| 3 | Gamespace M.C. | 1 - 2 | 0 - 2 | 2 - 0 | 0 - 2 |
| 4 | Crvena zvezda Esports | 0 - 2 | 0 - 2 | 0 - 2 | |
Group Stage — Group C
| Team | Matches | R1 | R2 | R3 | |
|---|---|---|---|---|---|
| 1 | G2 NORD | 2 - 0 | 2 - 0 | 2 - 0 | |
| 2 | ZennIT | 2 - 1 | 0 - 2 | 2 - 1 | |
| 3 | Geekay Esports | 1 - 2 | 0 - 2 | 1 - 2 | |
| 4 | 0 - 2 | 0 - 2 | 0 - 2 | ||
Group Stage — Group D
| Team | Matches | R1 | R2 | R3 | |
|---|---|---|---|---|---|
| 1 | CGN Esports | 2 - 0 | 2 - 0 | 2 - 0 | |
| 2 | eSuba | 2 - 1 | 2 - 1 | 0 - 2 | 2 - 1 |
| 3 | Flame hard | 1 - 2 | 1 - 2 | 2 - 0 | 1 - 2 |
| 4 | mCon Esports | 0 - 2 | 0 - 2 | 0 - 2 | |
Group Stage — Group E
| Team | Matches | R1 | R2 | R3 | |
|---|---|---|---|---|---|
| 1 | BK ROG Esports | 2 - 0 | 2 - 0 | 2 - 1 | |
| 2 | Heretics Academy | 2 - 1 | 0 - 2 | 2 - 0 | 2 - 1 |
| 3 | Berlin International Gaming | 1 - 2 | 2 - 0 | 1 - 2 | 1 - 2 |
| 4 | For the Win Esports Club | 0 - 2 | 0 - 2 | 0 - 2 | |
Group Stage — Group F
| Team | Matches | R1 | R2 | R3 | |
|---|---|---|---|---|---|
| 1 | Barça Esports | 2 - 0 | 2 - 1 | 2 - 0 | |
| 2 | Los Ratones | 2 - 1 | 2 - 0 | 0 - 2 | 2 - 1 |
| 3 | Kaufland Hangry Knights | 1 - 2 | 0 - 2 | 2 - 0 | 1 - 2 |
| 4 | Axolotl esports | 0 - 2 | 1 - 2 | 0 - 2 | |
Group Stage — Group G
| Team | Matches | R1 | R2 | R3 | |
|---|---|---|---|---|---|
| 1 | MISA Esports | 2 - 0 | 2 - 0 | 2 - 0 | |
| 2 | Zero Tenacity | 2 - 1 | 0 - 2 | 2 - 0 | 2 - 1 |
| 3 | GNG Amazigh | 1 - 2 | 2 - 1 | 0 - 2 | 1 - 2 |
| 4 | Team Phantasma | 0 - 2 | 1 - 2 | 0 - 2 | |
Group Stage — Group H
| Team | Matches | R1 | R2 | R3 | |
|---|---|---|---|---|---|
| 1 | GIANTX ITERO | 2 - 0 | 2 - 1 | 2 - 0 | |
| 2 | StormMedia FMS | 2 - 1 | 1 - 2 | 2 - 1 | 2 - 0 |
| 3 | Partizan Sangal | 1 - 2 | 2 - 1 | 0 - 2 | 0 - 2 |
| 4 | NightBirds | 0 - 2 | 1 - 2 | 1 - 2 | |
Playoffs
Round of 16 (bo5)
🏆 9–16 place
Quarterfinals (bo5)
🏆 5–8 place
Finished matches
SATURDAY 21 JUNE
BAR0 - 3LR
THURSDAY 19 JUNE
KCB1 - 3BAR
WEDNESDAY 18 JUNE
BKR0 - 3LR
MONDAY 9 JUNE
GNG1 - 2Z10
KHK1 - 2LR
FLH1 - 2ESB
PXS0 - 2FMS
GK1 - 2ZNT
HRTS2 - 1BIG
M82 - 0GSMC
FOG0 - 2ULF
FRIDAY 6 JUNE
GNG0 - 2MISA
Upcoming
No upcoming matches
Results
SATURDAY 21 JUNE
BAR0 - 3LR
THURSDAY 19 JUNE
KCB1 - 3BAR
WEDNESDAY 18 JUNE
BKR0 - 3LR
MONDAY 9 JUNE
GNG1 - 2Z10
KHK1 - 2LR
FLH1 - 2ESB
PXS0 - 2FMS
GK1 - 2ZNT
HRTS2 - 1BIG
M82 - 0GSMC
FOG0 - 2ULF
FRIDAY 6 JUNE
GNG0 - 2MISA
MCON0 - 2FLH
CGN2 - 0ESB
ZNT2 - 0GMB
KHK2 - 0AXL
Z102 - 0TP
LR0 - 2BAR
GK0 - 2G2N
THURSDAY 5 JUNE
ULF2 - 1CG
NBS1 - 2FMS
BGT2 - 1M8
HRTS2 - 0FTW
CZV0 - 2GSMC
KCB2 - 0FOG
BIG1 - 2BKR
PXS0 - 2GX
eSubaHitpoint Masters
Flame hardLiga Portuguesa
Heretics AcademyLES
Berlin International GamingPrime League
Partizan SangalEsports Balkan League
NightBirdsHitpoint Masters
Karmine Corp BlueLEC
ULF ESPORTSTCL
FOG EsportsArabian League
Colossal GamingLoL Italian Tournament
CGN EsportsPrime League
mCon EsportsRoad of Legends
BK ROG EsportsLa Ligue Française
For the Win Esports ClubLiga Portuguesa
StormMedia FMSRift Legends
GIANTX ITEROLES
G2 NORDPrime League
ZennITRoad of Legends
MISA EsportsTCL
Zero TenacityRift Legends
Axolotl esportsLoL Italian Tournament
Barça EsportsLES
BoostGate EsportsTCL
Gamespace M.C.Hellenic Legends League
Los RatonesLEC
Kaufland Hangry KnightsPrime League
Gentle MatesLa Ligue Française
Crvena zvezda EsportsEsports Balkan League
GNG AmazighArabian League
Team PhantasmaHellenic Legends League
Geekay EsportsArabian League
GMBLERS EsportsLoL Italian TournamentBest KDA of the tournament
Top 5 champions
| Champion | Picks | Win rate |
|---|---|---|
Rell | 47 | 38% |
XinZhao | 45 | 60% |
Ahri | 39 | 67% |
MonkeyKing | 38 | 39% |
Nautilus | 38 | 39% |






























Rell
XinZhao
Ahri
MonkeyKing
Nautilus